化學名稱: | alpha-熊果苷 |
INCI名稱: | α-熊果苷 |
英文名稱: | Alpha-Arbutin |
CAS號: | 84380-01-8 |
原料報送碼: | 001005-00817-2914 |
HS編碼 | 2938909090 |
化學式: | C12H16O7 |
分子量: | 272.25 |
中文別名: | 阿爾法 熊果苷; α-熊果苷; 4-氫苯醌-alpha-D-吡喃葡萄糖甙; 對苯二酚-alpha-D-葡萄糖苷; 對-羥基苯-α-D-吡喃葡萄糖苷; A-熊果苷 |
英文別名: | alpha arbutin; (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-(4-hydroxyphenoxy)oxane-3,4,5-triol; α-Arbutin; 4-Hydroxyphenyl a-D-glucopyranoside |
Specification | 標 準 Standard |
外觀 Appearance | 白色粉末或晶體 White crystlline Powder |
鑒別Identify | 應與圖譜對照一致 Corresponds qualitatively to the reference |
熔點Melting point | 202.0℃~207℃ |
pH值 pH value | 5.0~7.0 |
對苯二酚 Hydroquinone | 未檢出 Negative |
比旋度 Specification Rotation | +174.0°~+186.0° |
干燥失重 Loss on Drying | ≤0.5% |
灼燒殘渣 Residue on Ignition | ≤0.5% |
含量 Assay(drying basis) | ≥99.0% |
純度 Purity(by HPLC,%area) | ≥99.0% |
重金屬(鉛) Heavy metal(Lead) | ≤20 ppm |
砷Arsenic | ≤1.0ppm |
微生物檢測 Microbial Test | |
總菌數 Total Aerobic | ≤100cfu/g |
霉菌和酵母 Yeast & Mold | ≤50cfu/g |
大腸桿菌 E.coli | 不得檢出/g Negative/g |
沙門氏菌 Salmonella | 不得檢出/g Negative/g |
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. |