化學名稱: | D-手性肌醇 |
英文名稱: | D-Chiro-inositol |
CAS號: | 643-12-9 |
HS編碼 | 29061390 |
EINECS號 | 211-394-0 |
分子量 | 180.156 |
分子式 | C6H12O6 |
中文別名: | D-手性肌醇; D-(+)-手性肌醇; 1D-手性纖維醇; 1,2,4/3,5,6-六羥基環己烷 |
英文別名: | D-(+)-CHIRO-INOSITOL; D-Chiro-inositol(DCI); D-CHIRO-INOSITOL; D-Inositol; cis-inositol; D-CHIRO-INOSITOL(DISD); 1,2,4/3,5,6-hexahydroxycyclohexane; cyclohexanehexol |
指 標 Specification | 標 準 Standard |
外觀 Appearance | 白色或類白色結晶或結晶性粉末 White or off white crystals or crystalline powder |
鑒別Identification | 應與對照的圖譜一致Match with the standard |
干燥失重 Loss on Drying | ≤2.0% |
灼燒殘渣Residue on Ignition | ≤0.5% |
重金屬(鉛)Heavy metal(Lead) | ≤10 ppm |
氯化物 Chloride | ≤0.5% |
硫酸鹽 Sulfate | ≤0.5% |
相關物質Related compounds | 總雜 Total impurities ≤2.0 |
蔗糖 Sucrose ≤1.0 | |
松醇 Pinitol ≤1.0 | |
葡萄糖 Glucose(dextrose) ≤1.0 | |
果糖 Fructose ≤1.0 | |
肌醇 myo-Inositol ≤1.0 | |
任一未知雜質 Any unkown impurity ≤0.1 | |
比旋度 Specification Rotation | +63.0°~+67.0° |
含量 Assay(drying basis) | 97.0%~103.0% |
微生物檢測 Microbial Test | |
總菌數 Total Aerobic | ≤100cfu/g |
霉菌和酵母 Yeast & Mold | ≤100cfu/g |
大腸桿菌 E.coli | 不得檢出 Negative |
沙門氏菌 Salmonella | 不得檢出 Negative |
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. |